specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the latest products from our brand: - Shop Cascade - Visit the Store - Shop Fir - Visit the Store - Shop Trillium - Visit the Store Navigate to the next page for more options.
Manufacturer specifications: - Keeps beverages cold for 24 hours and hot for 12 hours - TempShield️ technology with double-wall vacuum insulation - Leakproof when sealed - Retains pure taste without flavor transfer - Fits most cup holders for convenient on-the-go use - Dishwasher safe for easy cleaning - Flex Straw Cap is not suitable for hot liquids - Not recommended for use on a stove, in a microwave, or in a freezer - Features a 24 oz water bottle design that is leakproof, insulated, and straw-compatible for ultimate convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 24 Fluid Ounces | ||||
color | White | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold,Cold Up To,Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 2.87"W x 10.7"H | ||||
model_name | Need Copy | ||||
item_weight | 320 Grams | ||||
theme | Solid | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
included_components | Water Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 2.8 Inches | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_microwaveable | No | ||||
upc | 810028845565 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 11.89 x 3.19 x 3.11 inches | ||||
package_weight | 0.45 Kilograms | ||||
item_dimensions_lx_wx_h | 2.85 x 2.85 x 12.55 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | Lifetime | ||||
suggested_users | unisex-adult | ||||
part_number | S24FS110 | ||||
model_year | 2022 | ||||
style | Flex Straw | ||||
size | 24 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #374 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #34 in Water Bottles | ||||
date_first_available | February 28, 2022 |
MORE FROM water bottle
MORE FROM recommendation